April, 2007
|
| Newsletter of the Crestwood Citizens Association, established 1941 | April, 2007 |
|
Special Election May 1 Meet the Ward 4 Candidates |
|
|
In Person Take advantage of one of your final opportunities to get a close-up look at the candidates for the Ward 4 seat on the City Council in advance of the May 1 special election.The Crestwood Citizens Association is proud to join with Neighbors, Inc, the Civic League of North Portal Estates and the Shepherd Park Citizens Association in sponsoring a candidates forum. Join us Tuesday, April 24 from 6 to 9 pm at Takoma Park Baptist Church - less than a mile from Crestwood at the corner of Aspen Street and Piney Branch Road NW.
Ward 4 Candidates Forum |
On the Web and on Paper The Crestwood Citizens Association is preparing to post on our website the answers to a survey we sent to each of the Ward 4 Council candidates. Each question deals with an issue of special relevance to Crestwood - from water quality and power outages to non-residential properties and a safe path to Rock Creek Park.The target date for posting their responses is April 20. Read their answers on the Crestwood web site. In addition, the member of the Association who hosts the Crestwood site, Jeff Steele, has put together an independent website that collects a tremendous amount of information about each of the candidates - including endorsements, news stories and replies to a variety of surveys. Find those web pages at ward4specialelection.org. And thank you, Jeff, for all your hard work. There is a quick look at the end of this email at each of the candidates - in the order they will appear on the May 1 ballot. |
|
Association Meeting May 15 Meet the Mayor Mayor (and neighbor) Adrian Fenty will speak at the Crestwood Citizens
Associationâs May meeting. We are also inviting the winning candidate for the Ward 4 Council
seat. Forward any questions youâd like answered to this email address: crestwood@chused.com
Crestwood Citizens Association meeting: |
Splish, Splash, Green Team at work |
|
Letter from the President Dear Crestwood Neighbors, This has been an eventful year. We have a new mayor and are about to elect his replacement on the City Council. We had an ANC election that was too close to call. The Association has planted trees at the point, cleaned up the park, held a Halloween party, Easter Egg hunt and wreath making workshop, and visited Hillwood Museum. Our meetings in 2007 have dealt with some of the biggest issues facing the neighborhood: unreliable electric service, crime and property taxes. We testified on the comprehensive plan and are working closely with the Federation of Citizens Associations on issues of importance to DC. We are partners with North Portal Estates and Shepherd Park on a candidates forum; and weâve drafted a survey for the 19 contenders for the Ward 4 Council seat. For those who may not know, the Crestwood Citizens Association was established to serve the Crestwood community - which the District government recognizes as its own neighborhood, distinct from Carter Barron and Crestwood North (formerly Rock Creek). Our Crestwood neighborhood is located between Rock Creek Park and 16th Street within a single ANC (4A08). We concentrate on this 32-block area so we can get to know our neighbors and focus together on our common concerns. But we are always happy to work closely with neighbors from nearby streets. We hold six business meetings a year (every other month) and numerous social events, like the Sunday after Labor Day Picnic and the 4th of July kids parade. The Crestwood Association works in teamsâincluding the Green Team, Kids Team, Social Team and Public Safety team. The Board and officers serve as our issues team for the Crestwood community. We also depend on our block contacts and have members on every street in Crestwood and Crestwood North. If you are not a member, you may not be getting all of the e-mails and notices. Crestwood residents maintain the neighborhood website and a Crestwood list serve. For the past several years, the Association's membership has been growing. Don't miss out. Join the Crestwood Citizens Association. Thanks for caring about our community, Gale Barron Black, President, Crestwood Citizens Association |
Neighborhood Notes Directory: A new Crestwood Directory is nearly here. In addition to names, addresses and phone numbers, thereâs space to list hobbies and pets - all designed to help you network with neighbors with similar interests. Please respond to the request to update your listing. The new directory is free for dues-paying households. If youâve never joined the Association, please send a check for $25 for a household of two or more people, or $20 for a single person household - payable to the Crestwood Citizens Association - to our CCA Treasurer at 1950 Upshur Street. Crime: After the number of crimes in Crestwood hit an 18-month low in February, incidents were up a bit in March. Five crimes were reported - all during the evening or late night hours. The log includes one burglary, one robbery, a stolen auto and two thefts from auto. In PSA 404 as a whole, 77 crimes were reported - an increase from February in all categories except homicide. Calendar: In addition to the April 24th candidates forum and the May 15 annual meeting, hereâs just some of whatâs coming up: 5/18-19 - Rock Creek Park BioBlitz 7/4 - Independence Day Kids Parade 9/9 - Crestwood Citizens Association Picnic September - Autumn Garden Tour October - Green Team Invasive Vines Project October - Halloween Kids Team event Your current officers & Board members: |
Ward 4 Candidates
[in ballot order, displaying information from candidate surveys and websites]
| TONY TOWNS | WEBSITE: www.tonytowns.com | |
| PARTY: Democrat | AGE: 45 | NEIGHBORHOOD: Petworth |
| Native Washingtonian, civil litigation attorney, former commissioner of ANC 4A02 | ||
| MICHAEL A. BROWN | WEBSITE: www.brown2007.com | |
| PARTY: Democrat | AGE: 41 | NEIGHBORHOOD: Petworth |
| Third generation Washingtonian, Managing Partner of Alcalde & Fay lobbying firm, board member of Comcast Communications, member of the Ward 4 Education Council, past board member of the Whitman Walker Clinic and the Boys & Girls Club of Greater Washington, past Vice Chairman of the DC Boxing & Wrestling Commission, Co-Chairman of AIDS Walk DC, past Finance Vice Chairman of the Democratic National Committee, son of Clinton Administration Commerce Secretary Ronald H. Brown | ||
| MICHAEL T. GREEN | ||
| PARTY: Democrat | AGE: 46 | NEIGHBORHOOD: Petworth |
| Native Washingtonian, educator who has taught at the college, junior high and elementary school levels, after school and journalism coordinator at Francis Junior High School, founder and basketball coach of the Avenue Speedinâ Spiders Sports Association, more than 20 years experience as a criminal justice professional | ||
| ARTEE âRTâ MILLIGAN | WEBSITE: milliganforward4.com | |
| PARTY: Democrat | AGE: 41 | NEIGHBORHOOD: Shepherd Park |
| Executive Director of Metropolitan/Delta Adult Literacy Council, chairman of the Voice of Upper Georgia Avenue, member of the Great Streets Advisory Board | ||
| CHARLES GAITHER | WEBSITE: www.gaither2007.com | |
| PARTY: Democrat | AGE: 40 | NEIGHBORHOOD: Brightwood |
| Native Washingtonian and product of the DC public schools, government relations consultant, member of the DC Democratic State Committee since 1992, former Executive Director of the DC Democratic Party, former education specialist with the DC Board of Education | ||
| MURIEL BOWSER | WEBSITE: www.muriel4ward4.com | |
| PARTY: Democrat | AGE: 34 | NEIGHBORHOOD: Riggs Park |
| Fourth-generation Washingtonian, commissioner for ANC 4B09, former treasurer of ANC 4B, elected First VP of Ward 4 Democrats, elected Second VP of the Lamond-Riggs Citizens Association, Ward 4 Precinct Coordinator for the Fenty 2006 Mayoral Campaign | ||
| CARROLL GREEN | WEBSITE: www.green4ward4.mysite.com | |
| PARTY: Democrat | AGE: 66 | NEIGHBORHOOD: Manor Park |
| President of Manor Park Citizens Association, Past President of the Federation of Citizens Associations, Member of Committee of 100 of the Federal City, former member of the DC Board of Higher Education | ||
| ROBERT G. CHILDS | WEBSITE: www.committeetoelectchilds.org | |
| PARTY: Democrat | AGE: 51 | NEIGHBORHOOD: Crestwood |
| Senior Pastor of Berean Baptist Church, former DC Board of Education President and at-large representative | ||
| JAMES CLARK | ||
| PARTY: Democrat | AGE: 66 | NEIGHBORHOOD: Brightwood |
| LISA P. BASS | WEBSITE: www.lisabassforward4.com | |
| PARTY: Democrat | AGE: 49 | NEIGHBORHOOD: South Manor |
| Native Washingtonian, Managing Director of e-MediaPro, former public affairs director for the DC Fire & EMS Department, former WHUR and CBS radio news reporter, current newsletter editor and former officer of the South Manor Neighborhood Association | ||
| JUDI JONES | WEBSITE: www.freewebs.com/electjudijones | |
| PARTY: Independent | AGE: 46 | NEIGHBORHOOD: Lamond |
| Native Washingtonian, commissioner of ANC 4B07, founder of LamondLinks community newsletter, cofounder of the Lamond Sunshine Block Club, nearly 20 years experience as a teacher in DC and Maryland schools | ||
| T. A. UQDAH | WEBSITE: www.uqdah44.com | |
| PARTY: Democrat | AGE: 54 | NEIGHBORHOOD: Brightwood |
| Native Washingtonian, product of DC public schools, former chair of ANC 4C, past president of the Carter Barron East Neighborhood Association, owner of Cornrows & Co. Natural Hair Care Salon | ||
| GRAYLAN SCOTT HAGLER | WEBSITE: www.reverendhagler.com | |
| PARTY: Democrat | AGE: 52 | NEIGHBORHOOD: Chillum |
| Senior Minister at Plymouth Congregational United Church of Christ | ||
| MARLENA D. EDWARDS | WEBSITE: www.marlenaedwards.com | |
| PARTY: Democrat | AGE: 40 | NEIGHBORHOOD: Shepherd Park |
| Native Washingtonian, founder and Executive Director of Metropolitan Alliance Inc., field case specialist and therapeutic social worker with the DC Department of Mental Health | ||
| RENEE BOWSER | WEBSITE: www.reneebowser.com | |
| PARTY: Statehood Green | AGE: 57 | NEIGHBORHOOD: Petworth |
| Chair of ANC 4D, commissioner of ANC 4D02, former commissioner on the DC Commission on Human Rights, Assistant General Counsel for the United Food & Commercial Workers International Union | ||
| ROY HOWELL | ||
| PARTY: Democrat | AGE: 52 | NEIGHBORHOOD: Colonial Village |
| Special education attorney with experience teaching law at Howard University and the University of Nairobi | ||
| LISA COMFORT BRADFORD | WEBSITE: www.comfort4council2007.com | |
| PARTY: Democrat | AGE: 40 | NEIGHBORHOOD: Petworth |
| Native Washingtonian, Reunion Officer and fundraiser at Howard University | ||
| DOUGLASS NED SLOAN | WEBSITE: www.dougsloan4ward4.com | |
| PARTY: Democrat | AGE: 35 | NEIGHBORHOOD: Riggs Park |
| Native Washingtonian, founder of Sloan Consulting, former outreach coordinator in Mayor Williamsâ Office of Community Affairs, former Community Relations Director for Councilman Harold Brazil, former legislative analyst for the DC City Council Judiciary Committee, former commissioner of ANC 4A01, founder of Funding Advancements for Tomorrow political action committee (FATPAC), vice president of DC Young Democrats, former vice president of Ward Four Democrats | ||
| DWIGHT E. SINGLETON | WEBSITE: www.dwightsingletonforward4council.com | |
| PARTY: Democrat | AGE: 45 | NEIGHBORHOOD: Petworth |
| Former member of the DC Board of Education | ||
Sent by the Crestwood Citizens Association.